Valor Park, Wandsworth, is set to comprise 3 new, high-spec, self contained industrial and trade units on a secure and self contained site. The specification includes steel portal frame construction, roof lights, modern high quality office mezzanines, level access loading to each unit, 7.3m eaves heights, as well as 12 allocated parking spaces. Alternative unit configurations are also available to suit occupier requirements.
UNIT 1A | SQ FT |
SQ M |
|
---|---|---|---|
Warehouse | 6,538 | 607.4 | |
Entrance Core | 428 | 39.8 | |
First Floor Office | 966 | 89.7 | |
First Floor Storage | 939 | 87.2 | |
Total | 8,871 | 824.1 | |
UNIT 2A | SQ FT |
SQ M |
|
Warehouse | 3,032 | 281.7 | |
Entrance Core | 401 | 37.3 | |
First Floor Office | 939 | 87.2 | |
Total | 4,372 | 406.2 | |
UNIT 3A | SQ FT |
SQ M |
|
Warehouse | 11,888 | 1,104.4 | |
Entrance Core | 428 | 39.8 | |
First Floor Office | 966 | 89.7 | |
First Floor Storage | 1,878 | 174.5 | |
Total | 15,160 | 1,408.4 |
Valor Park Wandsworth is strategically located in a prime urban location, ideal for last mile logistics, distribution
and trade.
With direct access to the A3, connecting it to the City of London in as little as 24 minutes, the M25 (J10) in 25 minutes and all the way to Portsmouth in 1hour 10 minutes. The property is well connected to public transport networks, with Earlsfield train station 0.5 miles away and Southfields tube station 0.7 miles away.
Main Roads | Miles | Mins |
---|---|---|
A214 | 0.9 | 4 |
A3 | 1.4 | 6 |
A24 | 2.1 | 6 |
Central London | 6.8 | 24 |
M25 | 17.6 | 25 |
Portsmouth | 70.0 | 1hr 10 |
Southampton | 80.3 | 1hr 25 |
Public transport | Miles | Mins |
---|---|---|
Earlsfield Station | 0.5 | 3 |
Southfields Underground | 1.2 | 5 |
Wandsworth Town Station | 1.4 | 7 |
Clapham Junction Station | 2.0 | 7 |
Airports | Miles | Mins |
---|---|---|
London City Airport | 14.2 | 40 |
Heathrow Airport | 15.5 | 24 |
Gatwick Airport | 23.3 | 45 |
For further information or to arrange an inspection please contact the joint agents:
Iolo Morgan
iolo.morgan@realestate.bnpparibas
07471 227 336
Zach Heppner-Logan
zach.heppner-logan@realestate.bnpparibas
07787 221 412